Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 381.1104
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Huobi 380.7900 43686.2844 60447.5207 per 159.6540 BCH 152.1283 per 58253.0120 USD
Binance 381.2500 25654.0960 438160.0522 per 1154.9610 BCH 727.5920 per 278928.8684 USD
Poloniex 380.5000 18804.4945 63661.2322 per 168.1069 BCH 450.9260 per 172498.7496 USD
Gate.io 381.1450 15004.4881 3449125.4214 per 9079.8283 BCH 8868.5730 per 3389323.2117 USD
OKX 380.9500 12939.4277 598382.5219 per 1585.7706 BCH 1199.6845 per 460303.9002 USD
Bitget 381.0300 10648.6108 575836.0126 per 1521.3279 BCH 1193.1110 per 458177.6385 USD
Coinbase Pro 380.9300 6838.4693 717928.2058 per 1900.0618 BCH 1656.6363 per 636446.8736 USD
Bybit 380.8000 4579.4150 124537.5131 per 328.1090 BCH 431.5510 per 164954.8645 USD
Bibox 381.1500 4244.0247 133308.5222 per 350.6685 BCH 363.2733 per 138667.5466 USD
Exmo 388.8919 3601.8803 25.3380 per 0.0655 BCH 0.6675 per 261.2879 USD
FMFW.io 380.8405 2696.4507 1203948.8183 per 3189.4657 BCH 704.6053 per 269638.1223 USD
HitBTC 381.1405 2696.4507 1203950.5969 per 3189.4657 BCH 704.7928 per 269709.5361 USD
AscendEX 381.4300 2236.9770 34992.8523 per 92.5460 BCH 60.5790 per 23238.1763 USD
Kraken 380.2400 1680.5791 756666.7777 per 2003.0410 BCH 835.1170 per 319448.0921 USD
KuCoin 380.9250 1619.7557 65118.0867 per 171.2227 BCH 390.1583 per 149668.0368 USD
Currency.com 381.2000 1284.9720 0.0000 per 0.0000 BCH -1 per -1 USD
CoinEx 380.9600 757.7788 22131.0206 per 58.4197 BCH 55.0944 per 21099.9594 USD
Coinone 383.4292 185.3165 31420.1000 per 82.4620 BCH 74.4060 per 28816.2195 USD
CEX.IO 380.8500 9.4739 1201.1042 per 3.1595 BCH 3.1595 per 1205.4643 USD
INDX 475.6500 1.6013 545.5522 per 1.1620 BCH 2.2030 per 1064.3665 USD
exchanger.web.money 425.3871 0.6708 279.4900 per 0.6582 BCH 0.0000 per 0.0000 USD

1 from the current rate of exchange