Service for depositing and withdrawing Bitcoin Cash
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 501.5345
Huobi | 501.2800 | 59662.3565 | 170756.9837 | per 343.3423 BCH | 278.9569 | per 140675.7803 USD |
Binance | 501.3000 | 47384.7860 | 743528.7979 | per 1494.3670 BCH | 1295.3190 | per 654062.4740 USD |
OKX | 501.6500 | 24431.0247 | 798891.5499 | per 1608.7527 BCH | 778.2420 | per 393857.7774 USD |
Poloniex | 501.3300 | 23656.5659 | 96356.3173 | per 193.3505 BCH | 461.3882 | per 232462.2076 USD |
Bitget | 501.5000 | 19423.1628 | 596109.2207 | per 1195.9398 BCH | 990.4466 | per 499202.3315 USD |
Gate.io | 501.0950 | 16016.0774 | 151487.2313 | per 304.3241 BCH | 301.7490 | per 152361.2616 USD |
Coinbase | 501.6000 | 9459.7452 | 830494.0127 | per 1671.0289 BCH | 1169.6179 | per 591248.1447 USD |
FMFW.io | 501.4245 | 9215.3506 | 1725766.2940 | per 3472.9940 BCH | 3762.6426 | per 1905347.6958 USD |
HitBTC | 501.5180 | 9215.3506 | 1725766.2940 | per 3472.9940 BCH | 3762.6426 | per 1905347.6958 USD |
Bybit | 501.3000 | 8223.4560 | 136446.9237 | per 273.7700 BCH | 321.1860 | per 162302.5028 USD |
KuCoin | 501.1500 | 4070.2677 | 73653.3155 | per 147.2553 BCH | 164.3746 | per 82562.6429 USD |
Exmo | 519.4897 | 3567.5505 | 714.0671 | per 1.3833 BCH | 0.0000 | per 0.0000 USD |
Kraken | 501.6800 | 3306.1798 | 776181.9016 | per 1561.1300 BCH | 1156.7440 | per 585168.2763 USD |
Bibox | 493.6600 | 3213.2445 | 0.0000 | per 0.0000 BCH | -1 | per -1 USD |
AscendEX | 501.2400 | 1647.6180 | 39647.9042 | per 79.8790 BCH | 82.5870 | per 41793.9048 USD |
Coinone | 504.5987 | 436.3113 | 27469.3161 | per 54.6505 BCH | 42.1980 | per 21320.1602 USD |
CEX.IO | 499.8850 | 9.4739 | 2255.5100 | per 4.5700 BCH | 4.1126 | per 2064.5912 USD |
INDX | 675.9500 | 1.5040 | 11.4750 | per 0.0170 BCH | 6.4090 | per 4338.4870 USD |
1 from the current rate of exchange