Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 460.8538
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 459.8000 49512.0630 1154537.1625 per 2532.7780 BCH 1804.2480 per 837624.7345 USD
Huobi 459.4650 21142.5423 27462.0325 per 60.1099 BCH 49.7798 per 22959.5626 USD
KuCoin 459.4950 19839.2706 68327.3159 per 149.1251 BCH 299.2056 per 138482.7482 USD
Poloniex 459.6150 13533.8606 121493.2861 per 266.4051 BCH 231.8447 per 107321.0755 USD
BitMart 460.2500 11668.7280 337503.3741 per 738.1620 BCH 634.6830 per 294241.2712 USD
Exmo 467.1280 8931.1754 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD
OKX 459.5500 8064.0586 651351.4930 per 1432.1949 BCH 537.5404 per 248650.1244 USD
Biconomy 459.8500 5369.9140 112860.8243 per 246.3980 BCH 850.4560 per 395136.8536 USD
Bybit 460.4000 5008.8692 152492.0050 per 333.1862 BCH 246.7888 per 114242.7002 USD
HitBTC 459.6750 4004.3668 1745610.0300 per 3832.2347 BCH 4215.1239 per 1957452.0388 USD
Bibox 493.6600 3213.2445 0.0000 per 0.0000 BCH -1 per -1 USD
DigiFinex 459.7900 3186.8310 3676177.0569 per 8069.2095 BCH 3796.6650 per 1759890.6250 USD
Gate.io 459.9250 2725.4480 68415.4820 per 149.5880 BCH 143.3530 per 66316.6891 USD
Kraken 459.8500 497.7587 499243.9474 per 1094.1670 BCH 993.2650 per 460029.1420 USD
Coinone 461.6674 259.7186 24008.8945 per 52.2566 BCH 41.1273 per 19017.2486 USD
Bitfinex 460.1300 45.0233 86356.1315 per 174.8240 BCH 324.6851 per 124070.5374 USD
CEX.IO 460.3350 9.4739 918.2400 per 2.0000 BCH 2.0000 per 923.1000 USD

1 from the current rate of exchange