Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 593.3590
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 593.4000 43451.0670 734631.8413 per 1245.8080 BCH 1012.0730 per 604166.8848 USD
Huobi 593.5250 30265.2938 221227.8995 per 375.6201 BCH 310.1220 per 185034.3011 USD
Poloniex 593.5000 17505.0329 205136.8223 per 347.2080 BCH 203.4049 per 121227.2806 USD
OKX 593.5500 12042.6623 426505.3866 per 723.8082 BCH 631.0461 per 378003.5038 USD
Coinbase 593.9400 11066.8816 1576818.7249 per 2674.7013 BCH 515.1351 per 308067.5022 USD
Gate.io 593.5150 9320.2810 207844.7248 per 352.0560 BCH 325.3280 per 194082.2273 USD
FMFW.io 593.5380 6605.0323 1725332.1806 per 2927.6587 BCH 3227.6437 per 1934062.7694 USD
HitBTC 593.5380 6605.0323 1725294.7216 per 2927.5955 BCH 3227.6437 per 1934062.7694 USD
Bybit 593.3000 4299.4754 127853.3136 per 216.4383 BCH 183.1266 per 109406.6727 USD
Bitget 593.1000 3621.6896 371704.1983 per 631.3816 BCH 534.8089 per 319795.8530 USD
Exmo 587.8661 3583.7724 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD
Biconomy 593.3400 3535.8450 704390.3303 per 1198.7700 BCH 998.0390 per 597042.2507 USD
DigiFinex 593.6000 3044.0290 2957410.6127 per 5017.2635 BCH 2794.1625 per 1674196.3504 USD
KuCoin 593.6150 2060.1181 117433.4722 per 198.3756 BCH 146.6752 per 87191.7621 USD
AscendEX 591.9650 1396.1900 64586.4458 per 110.0550 BCH 69.7620 per 41751.4936 USD
Kraken 593.5600 1238.6825 747475.0468 per 1270.0010 BCH 1054.1810 per 631279.1082 USD
BitMart 593.3500 1154.4140 278752.0106 per 473.3800 BCH 459.3430 per 274711.3263 USD
Coinone 592.6012 552.6055 15602.1870 per 26.4237 BCH 35.4689 per 21107.6032 USD
Bitfinex 594.2950 33.7738 298354.5220 per 470.4970 BCH 186.3557 per 107973.4510 USD
CEX.IO 589.1150 9.4739 3066.0000 per 5.2500 BCH 8.5514 per 5111.8053 USD
exchanger.web.money 749.7938 0.4101 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD

1 from the current rate of exchange