Service for depositing and withdrawing Bitcoin Cash
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data

Overview of external markets
The weighted average rate - 106.1437
Binance | 106.1000 | 182863.0500 | 1020835.5966 | per 9690.0140 BCH | 4139.9050 | per 442819.6580 USD |
FTX | 106.1250 | 109654.6075 | 731261.3748 | per 6955.4760 BCH | 1406.6470 | per 150493.9238 USD |
Gate.io | 106.1050 | 53154.9808 | 97273.2024 | per 927.2051 BCH | 536.5908 | per 57520.4162 USD |
Coinbase Pro | 105.8500 | 38583.1031 | 1140924.5351 | per 10875.6616 BCH | 2014.8987 | per 214516.7855 USD |
Bibox | 106.1400 | 26133.0000 | 47188.9549 | per 450.4138 BCH | 606.7493 | per 65078.3032 USD |
Huobi | 106.1500 | 25935.8181 | 560192.9455 | per 5326.1844 BCH | 751.3061 | per 80232.1474 USD |
KuCoin | 106.0350 | 17599.4018 | 150829.8795 | per 1433.7724 BCH | 620.2692 | per 66057.0127 USD |
Kraken | 105.7500 | 8335.5143 | 589180.6200 | per 5616.0840 BCH | 1819.2520 | per 193550.2628 USD |
Bitstamp | 105.7700 | 6692.5395 | 264801.6510 | per 2524.9601 BCH | 1128.0686 | per 120308.9923 USD |
CoinEx | 106.1400 | 2894.7958 | 28323.8702 | per 269.2066 BCH | 324.2203 | per 34763.3987 USD |
Exmo | 116.8272 | 2793.9011 | 458900.1981 | per 4005.9363 BCH | 2113.3641 | per 251038.3475 USD |
ZB.com | 106.2800 | 1763.4630 | 78368.2348 | per 748.7400 BCH | 87.2000 | per 9322.3897 USD |
Bitfinex | 106.1400 | 1682.8699 | 247387.3304 | per 2358.0060 BCH | 757.8249 | per 81404.6239 USD |
Liquid | 107.2426 | 912.6485 | 40295.0327 | per 380.4943 BCH | 108.8761 | per 11732.8895 USD |
CEX.IO | 105.9550 | 32.4164 | 675.8655 | per 6.4086 BCH | 0.9198 | per 97.8840 USD |
1 from the current rate of exchange