Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 596.9159
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 596.7000 32060.2850 1156106.6000 per 1953.8500 BCH 1243.8480 per 746624.5756 USD
Huobi 596.5050 23661.1497 253171.4709 per 427.9560 BCH 320.5914 per 192313.8741 USD
OKX 596.5500 11664.6509 394130.2215 per 665.8476 BCH 838.0372 per 504733.9169 USD
Poloniex 596.8600 11191.0499 211639.2939 per 356.4323 BCH 210.2636 per 125966.6318 USD
Coinbase 596.9900 9885.8904 390806.9035 per 660.0812 BCH 663.7082 per 399331.5849 USD
FMFW.io 596.9640 5105.8653 1850903.8959 per 3127.4412 BCH 3149.2682 per 1892053.0478 USD
HitBTC 596.7875 5105.6453 1851488.8959 per 3128.4412 BCH 3149.2682 per 1892053.0478 USD
Gate.io 596.7050 3998.0600 197190.0009 per 332.4790 BCH 320.9440 per 192371.9496 USD
Exmo 605.3252 3548.7895 1403.9903 per 2.3591 BCH 0.6263 per 385.4993 USD
Bybit 596.8000 3219.4424 130584.8968 per 220.0304 BCH 176.3325 per 105870.6312 USD
Biconomy 596.6500 3078.4300 731108.2893 per 1236.1160 BCH 793.1100 per 477315.1608 USD
DigiFinex 596.7700 2342.1170 2321493.0765 per 3923.5275 BCH 4151.6230 per 2494310.9617 USD
Bitget 596.5000 2271.0969 346325.7400 per 584.2390 BCH 695.1192 per 418188.5086 USD
KuCoin 596.3450 1521.7927 98458.7458 per 165.4841 BCH 163.2804 per 97570.9640 USD
Kraken 596.9500 1509.6516 576648.5983 per 974.9430 BCH 994.5370 per 598452.7763 USD
AscendEX 595.4700 1387.6340 69448.1303 per 117.7100 BCH 72.1500 per 43405.4726 USD
BitMart 596.9600 1283.4860 270077.6975 per 455.9990 BCH 460.5100 per 277008.6400 USD
Coinone 592.5932 595.5933 34413.8064 per 58.5002 BCH 38.6000 per 22958.3562 USD
Bitfinex 596.8000 15.7108 403653.2972 per 624.1685 BCH 216.8804 per 125265.2249 USD
CEX.IO 600.5000 9.4739 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD

1 from the current rate of exchange