Service for depositing and withdrawing Bitcoin Cash
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBCH
Overview of external markets
The weighted average rate - 218.6895
| Binance | 217.1000 | 71000.0290 | 278259.7992 | per 1289.4020 BCH | 667.7940 | per 145997.3380 USD |
| BitMart | 217.6500 | 30874.8300 | 319771.7292 | per 1480.7570 BCH | 1416.6410 | per 309895.8286 USD |
| Gate.io | 216.9600 | 20513.5249 | 76120.8953 | per 353.4770 BCH | 423.8200 | per 92635.4482 USD |
| Exmo | 237.6900 | 19313.6283 | 0.0000 | per 0.0000 BCH | 0.0000 | per 0.0000 USD |
| OKX | 217.0500 | 16668.0512 | 132690.6977 | per 616.0536 BCH | 416.0028 | per 90752.2896 USD |
| Bybit | 217.4000 | 14231.3489 | 102436.9024 | per 474.8684 BCH | 385.6666 | per 84295.1898 USD |
| Kraken | 216.9300 | 12070.0178 | 310555.9758 | per 1442.8280 BCH | 1261.5300 | per 275674.5283 USD |
| KuCoin | 216.8400 | 9253.5294 | 25784.0468 | per 119.4134 BCH | 241.0210 | per 52648.8737 USD |
| DigiFinex | 217.0400 | 8925.2490 | 610583.6909 | per 2832.6285 BCH | 1768.6815 | per 385971.4128 USD |
| Huobi | 217.1050 | 7496.4005 | 72863.0074 | per 337.4302 BCH | 76.0664 | per 16551.9726 USD |
| HitBTC | 217.1170 | 3816.5511 | 365677.8958 | per 1701.7093 BCH | 1876.3541 | per 410789.1517 USD |
| Coinone | 211.8940 | 888.1552 | 6023.1241 | per 28.5176 BCH | 31.3930 | per 6652.6939 USD |
| Bitfinex | 219.9900 | 19.1454 | 124427.1861 | per 386.7770 BCH | 581.8141 | per 87862.4741 USD |
1 from the current rate of exchange