Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 578.3317
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
BingX 577.5600 24678.0100 14154040.5426 per 24820.9000 BCH 23633.0700 per 13819034.8402 USD
Huobi 578.2900 23102.6974 220241.2441 per 383.9546 BCH 307.0515 per 178690.0009 USD
Binance 578.1000 18696.6980 648559.0818 per 1129.1870 BCH 1174.5030 per 683257.2889 USD
BitMart 578.0500 14883.4140 300436.7558 per 523.3450 BCH 531.6720 per 309574.7219 USD
Poloniex 577.8900 13289.7470 105309.2529 per 183.0343 BCH 154.8171 per 89970.9647 USD
Coinbase 578.3900 8021.7721 579523.1813 per 1011.0616 BCH 790.0363 per 461129.6048 USD
Exmo 585.4100 5460.4869 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD
OKX 578.0500 5427.9029 405758.7463 per 706.6924 BCH 761.7029 per 444138.4254 USD
FMFW.io 577.9695 4529.9755 1746493.2528 per 3046.2092 BCH 3109.4295 per 1813513.1563 USD
HitBTC 577.9695 4529.9755 1746493.2528 per 3046.2092 BCH 3109.4276 per 1813516.6008 USD
Bybit 578.2000 4383.6269 183687.9317 per 319.2819 BCH 206.1518 per 119809.3809 USD
Gate.io 578.5600 3581.0590 215815.5241 per 374.6150 BCH 1629.3740 per 954625.2796 USD
Biconomy 578.0500 2512.5020 587904.7249 per 1027.4350 BCH 1120.5960 per 654142.7698 USD
KuCoin 578.3050 1929.6570 65444.5468 per 113.5568 BCH 148.1252 per 86117.8782 USD
AscendEX 578.0500 1451.9480 48374.1404 per 84.5470 BCH 85.4680 per 49898.3394 USD
DigiFinex 578.0700 1363.4090 1744989.5297 per 3037.4645 BCH 2839.6025 per 1654220.1270 USD
Kraken 578.5800 955.4121 697096.7247 per 1214.7490 BCH 1212.4240 per 706671.2833 USD
Coinone 585.9491 150.0318 20176.2096 per 34.5439 BCH 46.4249 per 27267.2732 USD
Bitfinex 578.1850 9.5702 329760.1232 per 503.6564 BCH 454.5032 per 183216.6008 USD
CEX.IO 578.6000 9.4739 2802.0069 per 4.8550 BCH 10.3560 per 6028.9951 USD
exchanger.web.money 739.2821 0.0699 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD

1 from the current rate of exchange