Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 517.0251
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 517.0000 89704.1570 566333.6903 per 1103.6530 BCH 636.5840 per 331484.0406 USD
Coinbase 516.9500 36145.3176 382006.7787 per 744.5209 BCH 543.4316 per 282901.2894 USD
Huobi 517.1100 33831.8704 60552.7337 per 117.4201 BCH 105.6647 per 54750.4978 USD
OKX 517.2500 31505.1343 610742.9284 per 1192.7786 BCH 520.5586 per 271125.6692 USD
Poloniex 517.2800 23206.7439 113348.8195 per 220.2009 BCH 218.9359 per 113822.6530 USD
Bybit 517.2000 14588.2784 119564.1872 per 232.3497 BCH 180.1944 per 93581.8925 USD
BitMart 517.3700 9696.4460 343860.2910 per 669.1010 BCH 682.3390 per 355360.3162 USD
FMFW.io 517.3995 8396.6285 1648477.1564 per 3221.9122 BCH 2063.5193 per 1079503.5111 USD
HitBTC 517.2540 8372.3873 1646592.7622 per 3222.4884 BCH 2064.2106 per 1079143.9178 USD
Exmo 523.0000 7957.8080 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD
Biconomy 517.2500 7920.0060 592033.5886 per 1156.7120 BCH 1336.3740 per 697371.2399 USD
DigiFinex 517.2100 6592.0590 2017782.6873 per 3935.7375 BCH 1706.5950 per 888846.5018 USD
KuCoin 517.1350 6384.3402 52306.1347 per 101.6025 BCH 195.2973 per 101819.1534 USD
Kraken 516.7700 5578.0579 518048.5088 per 1009.3600 BCH 1001.1030 per 521607.2534 USD
Bibox 493.6600 3213.2445 0.0000 per 0.0000 BCH -1 per -1 USD
AscendEX 517.1500 1787.5750 143118.2889 per 279.2240 BCH 214.8470 per 112200.7097 USD
Coinone 519.8784 1004.6690 20151.5030 per 38.7189 BCH 61.4163 per 32148.6829 USD
Bitfinex 517.9200 331.5405 160635.2784 per 269.8653 BCH 247.0070 per 108236.8036 USD
CEX.IO 517.3250 9.4739 1031.8400 per 2.0000 BCH 2.0000 per 1037.4600 USD
exchanger.web.money 686.9075 0.0313 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD

1 from the current rate of exchange