Service for depositing and withdrawing Bitcoin Cash
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBCH
Overview of external markets
The weighted average rate - 584.9930
| Binance | 584.5000 | 234369.7400 | 800835.2028 | per 1378.4110 BCH | 756.3190 | per 444760.3495 USD |
| Huobi | 584.9900 | 52141.4585 | 20980.5532 | per 36.0455 BCH | 26.5189 | per 15566.9214 USD |
| OKX | 584.6500 | 44745.7926 | 750923.4608 | per 1298.9118 BCH | 498.3929 | per 293308.9308 USD |
| Poloniex | 584.6100 | 40323.6312 | 210422.7088 | per 361.2546 BCH | 191.9105 | per 112687.9494 USD |
| Coinbase | 584.7900 | 38592.6540 | 521370.0354 | per 897.7534 BCH | 761.9723 | per 448924.2953 USD |
| Gate.io | 584.7100 | 23199.7230 | 200945.8036 | per 345.2100 BCH | 308.9420 | per 181435.2176 USD |
| DigiFinex | 584.9100 | 14717.2950 | 2802922.9030 | per 4834.1510 BCH | 3132.5555 | per 1842655.3600 USD |
| Bybit | 585.2000 | 13871.9969 | 181265.1551 | per 312.1928 BCH | 171.9485 | per 101032.1960 USD |
| FMFW.io | 585.1035 | 11689.6726 | 1893891.7970 | per 3262.7699 BCH | 3046.4356 | per 1795548.8502 USD |
| HitBTC | 584.9275 | 11689.6726 | 1893891.7347 | per 3262.7699 BCH | 3046.4158 | per 1795545.8268 USD |
| Biconomy | 585.1700 | 11642.4150 | 593008.7551 | per 1022.3790 BCH | 973.8010 | per 575572.7670 USD |
| KuCoin | 584.3300 | 8435.8800 | 156701.0049 | per 269.2051 BCH | 209.6277 | per 122909.8723 USD |
| Exmo | 610.0000 | 6232.9712 | 0.0000 | per 0.0000 BCH | 0.0000 | per 0.0000 USD |
| AscendEX | 584.2800 | 1417.0780 | 228098.2844 | per 393.4310 BCH | 268.2410 | per 157994.8875 USD |
| Coinone | 588.7980 | 1230.5216 | 22079.9530 | per 37.6039 BCH | 26.1168 | per 15417.2094 USD |
| Bitfinex | 586.4750 | 174.2500 | 217417.1875 | per 331.5006 BCH | 368.9058 | per 171792.4243 USD |
| CEX.IO | 585.0300 | 9.4739 | 4467.5000 | per 7.7500 BCH | 2.0000 | per 1173.1200 USD |
| exchanger.web.money | 783.1071 | 0.1294 | 0.0000 | per 0.0000 BCH | 0.0000 | per 0.0000 USD |
1 from the current rate of exchange