Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 232.3068
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 232.1500 205172.7690 1764587.6729 per 7635.9770 BCH 5522.4220 per 1285327.5114 USD
OKX 232.2100 69572.0879 990286.7926 per 4307.3784 BCH 3186.3253 per 747361.8220 USD
Coinbase Pro 232.1000 48917.4050 714821.6659 per 3101.9596 BCH 1972.8872 per 460485.9205 USD
Poloniex 232.2200 17341.0007 91743.1937 per 397.6120 BCH 572.5056 per 133638.2781 USD
KuCoin 232.2150 11379.5475 378256.1175 per 1636.1879 BCH 1200.5398 per 279537.9074 USD
FMFW.io 232.2465 11231.8671 894210.6766 per 3866.8607 BCH 11112.9099 per 2595069.4322 USD
HitBTC 232.2410 11231.3877 894210.4464 per 3866.8607 BCH 11112.9099 per 2595069.4322 USD
Gate.io 232.1500 7643.0050 147954.2523 per 640.7660 BCH 521.0268 per 121555.2366 USD
Huobi 232.2100 7072.0373 168989.4531 per 731.1962 BCH 678.3942 per 158047.0667 USD
Bibox 232.1700 6838.4424 132222.3775 per 571.1826 BCH 747.8882 per 173927.3721 USD
Currency.com 232.3000 6395.4060 356530.0000 per 1550.0000 BCH 1550.0000 per 362980.0000 USD
Kraken 232.0700 5447.0054 337850.4882 per 1460.7620 BCH 1320.0030 per 307718.4226 USD
Exmo 247.2504 3765.0713 831.3799 per 3.3936 BCH 0.1012 per 25.2344 USD
Coinone 233.0079 2790.3468 63797.0974 per 274.9621 BCH 220.3940 per 51557.7409 USD
AscendEX 232.0000 2368.7430 43845.5693 per 190.3770 BCH 157.1540 per 36684.3696 USD
INDX 280.0500 2155.7390 36.5881 per 0.1330 BCH 0.0020 per 0.5700 USD
MEXC 232.2500 1843.7758 2883310.8867 per 12465.0480 BCH 10107.9831 per 2354380.6554 USD
Bitstamp 232.2250 1298.2455 198329.1517 per 859.3015 BCH 486.5437 per 113335.3448 USD
CoinEx 232.2300 1268.2814 17274.6808 per 74.7024 BCH 77.0334 per 17952.4627 USD
Bitfinex 232.1500 331.2646 342200.3245 per 1360.0901 BCH 1181.0587 per 252973.5606 USD
CEX.IO 235.5550 4.2695 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD
exchanger.web.money 294.6433 0.1505 0.0000 per 0.0000 BCH 0.0385 per 11.3700 USD
Bittrex 246.0670 0.0888 0.0000 per 0.0000 BCH 8.1456 per 1904.3196 USD

1 from the current rate of exchange