Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 409.2028
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 409.0500 68078.9870 461381.5933 per 1137.8880 BCH 944.9720 per 390794.4123 USD
Gate.io 408.9100 34066.3884 138874.1481 per 341.4073 BCH 389.6507 per 160493.9834 USD
Huobi 409.0750 28514.1753 84985.3028 per 208.5234 BCH 180.8102 per 74153.6265 USD
OKX 409.1000 27861.3994 556556.6735 per 1375.7958 BCH 703.4367 per 290683.4087 USD
Poloniex 408.6650 22273.5064 89358.0946 per 219.5466 BCH 237.5946 per 97745.3130 USD
Coinbase 409.3500 17152.7758 1014858.0461 per 2502.5383 BCH 1382.5920 per 571443.2101 USD
Bitget 409.4000 15881.1572 404323.8465 per 995.8820 BCH 492.6464 per 203018.7406 USD
Kraken 410.6000 8402.0026 468389.3790 per 1154.0610 BCH 1174.8250 per 484826.6758 USD
Bybit 409.4000 6052.8730 76913.4154 per 189.0150 BCH 230.9860 per 95161.9978 USD
FMFW.io 409.2100 5450.1486 434276.0653 per 1072.5871 BCH 895.7829 per 370941.3178 USD
HitBTC 408.7510 5450.1486 434276.0653 per 1072.5871 BCH 895.7829 per 370941.3178 USD
Bibox 409.1500 4059.5976 0.0000 per 0.0000 BCH -1 per -1 USD
Exmo 414.6123 3696.1216 0.0000 per 0.0000 BCH 2.8982 per 1213.7672 USD
KuCoin 408.9950 2335.7162 164817.6776 per 406.6195 BCH 301.8261 per 124577.8282 USD
AscendEX 408.8650 2009.9450 45078.0989 per 111.3820 BCH 101.6380 per 42006.5729 USD
Coinone 413.6316 920.7352 48199.0739 per 117.1133 BCH 68.5339 per 28440.9081 USD
CEX.IO 409.2050 9.4739 0.0000 per 0.0000 BCH 3.0455 per 1247.4471 USD
INDX 527.3500 1.5081 359.9628 per 0.6940 BCH 0.8110 per 433.5134 USD

1 from the current rate of exchange