Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 286.9525
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 286.8000 23557.0790 407061.1867 per 1426.7660 BCH 1324.6870 per 381612.2504 USD
OKX 287.2500 18490.1163 362341.0020 per 1268.6917 BCH 1174.9178 per 339819.6379 USD
Coinbase 286.8200 9649.9209 327102.7694 per 1147.4738 BCH 583.8533 per 168118.8615 USD
Biconomy 286.8500 9052.0670 481762.3067 per 1694.1020 BCH 1706.3670 per 493632.4600 USD
Gate.io 287.0000 5587.9070 127122.5588 per 445.7120 BCH 310.1210 per 89521.1820 USD
DigiFinex 287.1100 4242.8630 1067365.2198 per 3739.2560 BCH 3563.0740 per 1029169.5309 USD
Huobi 286.8300 4014.5392 84713.7302 per 296.4357 BCH 173.8862 per 50054.9413 USD
KuCoin 287.0650 3105.0866 127212.9941 per 444.7409 BCH 385.6026 per 111268.6079 USD
Kraken 286.8000 2207.9772 521305.9208 per 1828.1290 BCH 1511.2550 per 437214.3956 USD
FMFW.io 287.0840 1764.6724 1097533.0939 per 3846.3609 BCH 2464.9959 per 713778.8377 USD
HitBTC 287.0840 1764.6724 1097533.0939 per 3846.3609 BCH 2665.7991 per 772279.8380 USD
Bitget 286.5000 1563.7743 280360.3080 per 983.7332 BCH 840.3697 per 242200.6398 USD
Bybit 286.7000 1300.7757 58171.9811 per 203.3674 BCH 392.7685 per 113419.1682 USD
Coinone 289.7351 149.7099 11884.3903 per 41.0241 BCH 71.4389 per 20742.1267 USD
Bitfinex 286.9400 144.7797 161096.3296 per 509.3546 BCH 469.1816 per 125554.5097 USD
exchanger.web.money 354.5471 0.0110 9.8600 per 0.0278 BCH 0.0000 per 0.0000 USD

1 from the current rate of exchange